I decided to do even more keeper analysis cause I can. I added a medium inflation option ($5 + 20%) to split the difference between the high and low. I personally like this one the most because you’ll see that you can keep a lot more of your waiver wire and mid/late round guys, while the top studs are sent back to the pool for being too expensive.
TIGF
| PLAYER | POS | Cost | High Inflation | Med Inflation | Low Inflation | 2019 Value |
| Deshaun Watson | QB | $ 7.00 | $ 21.00 | $ 15.00 | $ 12.00 | $ 19.00 |
| Mark Ingram II | RB | $ 13.00 | $ 28.00 | $ 22.00 | $ 18.00 | $ 19.00 |
| Jordan Howard | RB | $ 34.00 | $ 53.00 | $ 47.00 | $ 39.00 | $ 7.00 |
| LeSean McCoy | RB | $ 18.00 | $ 34.00 | $ 28.00 | $ 23.00 | $ 7.00 |
| Josh Gordon | WR | $ 16.00 | $ 32.00 | $ 26.00 | $ 21.00 | $ 1.00 |
| Jarvis Landry | WR | $ 14.00 | $ 29.00 | $ 23.00 | $ 19.00 | $ 9.00 |
| Randall Cobb | WR | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Austin Hooper | TE | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 3.00 |
| Leonard Fournette | RB | $ 46.00 | $ 68.00 | $ 62.00 | $ 51.00 | $ 29.00 |
| Ben Roethlisberger | QB | $ 6.00 | $ 20.00 | $ 14.00 | $ 11.00 | $ 5.00 |
| Adrian Peterson | RB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 4.00 |
| DeSean Jackson | WR | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 5.00 |
| Dede Westbrook | WR | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 7.00 |
| Jonnu Smith | TE | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Luke Kuechly | LB | $ 7.00 | $ 21.00 | $ 15.00 | $ 12.00 | $ 10.00 |
| Aaron Donald | DT | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 8.00 |
| Matt Milano | LB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Joey Bosa | DE | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 8.00 |
High Inflation
Inflation is so high for this tier that most teams won’t even really have an option of keep anyone unless they really hit on a player. For TGIF the only player I was comfortable keeping was Deshaun Watson at $21.
Medium Inflation
With Medium Inflation it’s going to be a lot of gut calls and do you want to keep guys at exactly their value. Here’s a list of guys TGIF could potentially keep:
- Deshaun Watson: $15
- Mark Ingram: $22
- DeSean Jackson: $8
- DeDe WestBrook: $8
- IDP: Any of these guys for $8
If he kept all the offensive players and one IDP guys he’d be looking at $61 spent and going into the draft with $139. No real studs on his team so that’s likely where he’d spend his money.
Low Inflation
Pretty much the same list as before but he could throw in Adrian Peterson and another IDP guy if he was a big believer.
Boomers
I took at look at Boomers who had a lot of surprising value on their team in keepers with some good pick-ups and savvy trades.
| PLAYER | POS | Cost | High Inflation | Med Inflation | Low Inflation | 2019 Value |
| Cam Newton | QB | $ 10.00 | $ 24.00 | $ 18.00 | $ 15.00 | $ 12.00 |
| Phillip Lindsay | RB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 22.00 |
| Nick Chubb | RB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 33.00 |
| Julian Edelman | WR | $ 8.00 | $ 22.00 | $ 16.00 | $ 13.00 | $ 30.00 |
| Demaryius Thomas | WR | $ 17.00 | $ 33.00 | $ 27.00 | $ 22.00 | $ 1.00 |
| Tyrell Williams | WR | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 3.00 |
| Kenny Golladay | WR | $ 4.00 | $ 17.00 | $ 11.00 | $ 9.00 | $ 22.00 |
| Trey Burton | TE | $ 8.00 | $ 22.00 | $ 16.00 | $ 13.00 | $ 1.00 |
| Jimmy Graham | TE | $ 14.00 | $ 29.00 | $ 23.00 | $ 19.00 | $ 2.00 |
| Giovani Bernard | RB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Jakeem Grant | WR | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Wendell Smallwood | RB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Latavius Murray | RB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 6.00 |
| John Ross | WR | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Fred Warner | LB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Jayon Brown | LB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Alec Ogletree | LB | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 1.00 |
| Landon Collins | S | $ 1.00 | $ 14.00 | $ 8.00 | $ 6.00 | $ 5.00 |
High Inflation
Even with the high inflation Boomers have some great picks they’ll be able to take into the new season:
- Phillip Lindsay: $14
- Nick Chubb: $14
- Julian Edelman: $22
- Kenny Golladay: $17
Only $67 spent and he has two good RB’s and two good WR’s. With $133 leftover he can even spend up to grab another stud or two and then fill out the rest of his roster.
Medium Inflation
The Medium Inflation list is going to look almost exactly the same but he’ll now have the option to make some gut check guys like Latavius Murray, Cam Newton, and Landon Collins.
At the price he has these guys he’ll now be able to keep them for multiple years if desired. Something I haven’t touched on yet is how restrictive the high inflation prices will be on keeping a player long term. I’ll touch on that in a future article.
Low Inflation
Pretty close to the previous lists, but he now has the option to keep a lot of his team including all the fringe bench guys if he’d like.
0 comments