Now you can look at your schedule and think, “Oh, what could have been…” Each week I calculate who has the easiest schedule and the most difficult. Beyond the best and worst, I want to show you where your team falls in the mix.
The table below represents the running average of your opponents’ field ranks. To do well this season, your team would need to typically have a field rank above your opponents.
For example, Fluffy Bunnies’ opponents have, on average, had the 10th lowest score in the league week after week. His team doesn’t need to perform that well to have a strong season.
On the flip side, Nellis A.F.B. Boomers’ opponents, up until recently, were scoring in the top 4 each week. Poor luck of the draw for the Boomers.
Good luck to everyone in the weeks to come, except The Bunnies and Pumaskulls.
Side Note: This is not from The Machine. This is only how I calculate the awards in my Weekly Wrap Ups. It does not take into consideration how good your team or your opponents’ teams are overall. It’s solely based on the luck of how your opponents have performed the week you faced them.
Ease of Schedule
*Ties broken by points against
- The Fluffy Bunnies
- Dreadmetal Pumaskulls
- Springfield Atoms
- Robot Unicorn
- Butthole Surfers
- Philadelphia Shenanihads
- Shelbyville Shittysauruses
- The Nibblonians
- Giant Octopus
- Nellis A.F.B. Boomers
- Mega Shark
- Team GoInsanelyFast
Opposing Team Field Rank
*This is the weekly field rank of the opponent you played each week.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
|---|---|---|---|---|---|---|---|
| Butthole Surfers | 4 | 6 | 11 | 11 | 8 | 5 | 3 |
| Dreadmetal Pumaskulls | 10 | 11 | 1 | 7 | 12 | 9 | 4 |
| Fluffy Bunnies | 9 | 12 | 10 | 6 | 10 | 12 | 11 |
| Giant Octopus | 12 | 7 | 3 | 4 | 2 | 11 | 1 |
| Mega Shark | 3 | 10 | 8 | 1 | 7 | 4 | 2 |
| Nellis A.F.B. Boomers | 2 | 5 | 4 | 3 | 3 | 10 | 8 |
| The Nibblonians | 7 | 1 | 6 | 2 | 11 | 7 | 9 |
| Philadelphia Shenanihads | 6 | 8 | 9 | 9 | 5 | 3 | 6 |
| Robot Unicorn | 5 | 2 | 5 | 10 | 6 | 8 | 12 |
| Shelbyville Shittysauruses | 8 | 9 | 2 | 12 | 4 | 2 | 7 |
| Springfield Atoms | 1 | 4 | 12 | 8 | 9 | 6 | 10 |
| Team Go Insanely Fast | 11 | 3 | 7 | 5 | 1 | 1 | 5 |
Avg. Opposition Field Rank
*This is a running average of your opponents’ weekly field ranks (each weekly rank from above combined, then averaged).
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
|---|---|---|---|---|---|---|---|
| Butthole Surfers | 4 | 5 | 7 | 8 | 8 | 7.5 | 6.86 |
| Dreadmetal Pumaskulls | 10 | 10.5 | 7.33 | 7.25 | 8.2 | 8.33 | 7.71 |
| Fluffy Bunnies | 9 | 10.5 | 10.33 | 9.25 | 9.4 | 9.83 | 10 |
| Giant Octopus | 12 | 9.5 | 7.33 | 6.5 | 5.6 | 6.5 | 5.71 |
| Mega Shark | 3 | 6.5 | 7 | 5.5 | 5.8 | 5.5 | 5 |
| Nellis A.F.B. Boomers | 2 | 3.5 | 3.67 | 3.5 | 3.4 | 4.5 | 5 |
| The Nibblonians | 7 | 4 | 4.67 | 4 | 5.4 | 5.67 | 6.14 |
| Philadelphia Shenanihads | 6 | 7 | 7.67 | 8 | 7.4 | 6.67 | 6.57 |
| Robot Unicorn | 5 | 3.5 | 4 | 5.5 | 5.6 | 6 | 6.86 |
| Shelbyville Shittysauruses | 8 | 8.5 | 6.33 | 7.75 | 7 | 6.17 | 6.29 |
| Springfield Atoms | 1 | 2.5 | 5.67 | 6.25 | 6.8 | 6.67 | 7.14 |
| Team Go Insanely Fast | 11 | 7 | 7 | 6.5 | 5.4 | 4.67 | 4.71 |
0 comments