Looking back on last week’s picks and taking a look at Week 10 predictions
Week 9 Predictions (*indicates actual winner):
| Matchup | Team | Win% | Team | Win% |
| AFB vs PHSH | AFB* | 67.23% | PHSH | 32.77% |
| ATOM vs SONG | ATOM* | 58.44% | SONG | 41.56% |
| BUTT vs OCTO | BUTT* | 40.78% | OCTO | 59.22% |
| DMPS vs TGIF | DMPS* | 47.11% | TGIF | 52.89% |
| FLUF vs ROBO | FLUF | 53.36% | ROBO* | 46.64% |
| MCHO vs SHSR | MCHO* | 50.40% | SHSR | 49.60% |
So last week the system only picked 3 out of 6 correctly, but picked 2 out of 3 correctly where one team was favored by more than 10%. Surfers over Octopus was obviously the upset, most of the other games were too close to call.
Week 10 Predictions:
| Matchup | Team | Win% | Team | Win% |
| AFB vs BUTT | AFB | 60.39% | BUTT | 39.61% |
| ATOM vs ROBO | ATOM | 65.47% | ROBO | 34.53% |
| DMPS vs MCHO | DMPS | 66.90% | MCHO | 33.10% |
| FLUF vs OCTO | FLUF | 58.52% | OCTO | 41.48% |
| PHSH vs TGIF | PHSH | 36.14% | TGIF | 63.86% |
| SHSR vs SONG | SHSR | 41.17% | SONG | 58.83% |
This week the projections are a lot more defined with every game being separated by more than 10%. Pumaskulls vs Macho is the widest margin with Bunnies vs Octopus as the closest.
0 comments