With only five weeks left in the season and nothing but divisional games left, here’s how the playoff odds look:
| Team | Playoff Machine | Fantasy Pros | Average | Change |
|---|---|---|---|---|
| Nellis A.F.B. Boomers | 97.5% | 97% | 97.25% | +21.14% ▲ |
| Springfield Atoms | 88.41% | 84% | 86.21% | +26.50% ▲ |
| Dreadmetal Pumaskulls | 80.16% | 88% | 84.08% | +3.20% ▲ |
| The Fluffy Bunnies | 45.02% | 40% | 42.51% | +9.34% ▲ |
| Team GoInsanelyFast | 30.77% | 19% | 24.89% | -33.44% ▼ |
| Shelbyville Shittysauruses | 19.55% | 29% | 24.28% | -4.33% ▼ |
| Columbia Songbirds | 19.06% | 18% | 18.53% | -2.01% ▼ |
| Butthole Surfers | 9.63% | 13% | 11.32% | +5.29% ▲ |
| Philadelphia Shenanihads | 5.18% | 5% | 5.09% | -1.71% ▼ |
| Robot Unicorn | 4.10% | 6% | 5.05% | -18.20% ▼ |
| Randy Savage Macho Men | 0.19% | 1% | 0.60% | -2.85% ▼ |
| Giant Octopus | 0.43% | 0% | 0.22% | -2.46% ▼ |
0 comments