I usually save this for a little later in the season since a lot can change, but lets go ahead and take a look at the current playoff chances of each team. Remember, there’s six teams going to playoffs this year, so the chances for the top teams is a lot higher even this early in the season. Also remember that Scruffy Looking Nerf Herders won the Bo Bowl when they were at 0.7% to even make the playoffs. You can view the code used to generate the predictions here.
| Team | Playoff Chances |
|---|---|
| Giant Octopus | 99.60% |
| Butthole Surfers | 99.23% |
| Dreadmetal Pumaskulls | 98.96% |
| Philadelphia Shenanihads | 98.95% |
| Shelbyville Shittysauruses | 62.27% |
| The Fluffy Bunnies | 45.66% |
| The Nibblonians | 42.06% |
| Nellis A.F.B. Boomers | 25.76% |
| Robot Unicorn | 15.57% |
| Mega Shark | 7.30% |
| Springfield Atoms | 4.26% |
| Team GoInsanelyFast | 0.39% |
I’m gonna pull a reverse nerf herders and try to get myself eliminated.