Ran the Playoff MachineΒ this week and then aggregated it with a cool new tool FantasyPros tool for projecting playoff teams and here’s the results:
| Team | Playoff Machine | Fantasy Pros | Average |
|---|---|---|---|
| Dreadmetal Pumaskulls | 76.75% | 85% | 80.88% |
| Nellis A.F.B. Boomers | 80.21% | 72% | 76.11% |
| Springfield Atoms | 59.42% | 60% | 59.71% |
| Team GoInsanelyFast | 68.64% | 48% | 58.32% |
| The Fluffy Bunnies | 36.34% | 30% | 33.17% |
| Shelbyville Shittysauruses | 16.19% | 41% | 28.60% |
| Robot Unicorn | 26.50% | 20% | 23.25% |
| Columbia Songbirds | 23.07% | 18% | 20.54% |
| Philadelphia Shenanihads | 5.59% | 8% | 6.80% |
| Butthole Surfers | 2.06% | 10% | 6.03% |
| Randy Savage Macho Men | 2.90% | 4% | 3.45% |
| Giant Octopus | 2.33% | 3% | 2.67% |
0 comments