Although the Bo Knows Fantasy Football League has technically only been around since 2010, it really all started back in 1962. That was the year Bo Jackson graced the Earth and changed the world. The Bo Knows Fantasy Football League is dedicated to the greatest athlete of our youths, a two-sport athlete who also teamed up with Jordan and Gretzky to fight evil on the weekends. His ability to dominate Tecmo Bowl reminds us all of the true value of destroying your closest friends in competition and never letting them hear the end of it. That is what the Bo Knows Fantasy Football League is all about.

2014 Season:
We have to figure out new and exciting ways to shake up the league each year, and this season we decided to switch the RB/WR/TE flex spot back to a RB/WR flex, and add a WR/TE flex to expand rosters. To balance the depth, we also try out adding points for return yards this season. Justin dug in even deeper with the stats this year and started putting together week to week win percentages, as well as the all-knowing PLAYOFF MACHINE.

![]()
Two amazing records this season by Pumaskulls and Boomers, each hitting 11 wins, where it had only been done twice in the history of the league. They obviously both made playoffs as well as a respectable 9-5 record by Giant Octopus. The big surprise of this season was Nerf Herders sneaking into the playoffs with a 8-6 record and only having a .2% chance of making playoffs with two weeks left in the season. Not only would they sneak in, but they would become the first ever two time champ and back to back champ. Reign of terror indeed.

| FINAL LEAGUE STANDINGS | 2014 REGULAR SEASON | ||||||||
| RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
| 1 | Scruffy Looking Nerf Herders | Juan | 8-6 | 1653.3 | 1505.1 | 118.1 | 107.5 | +10.6 | |
| 2 | Giant Octopus | Justin | 9-5 | 1698.4 | 1663.2 | 121.3 | 118.8 | +2.5 | |
| 3 | Dreadmetal Pumaskulls | Austin | 11-3 | 1718.6 | 1544.4 | 122.8 | 110.3 | +12.4 | |
| 4 | Nellis A.F.B. Boomers | Andrew | 11-3 | 1704.7 | 1480.9 | 121.8 | 105.8 | +16 | |
| 5 | Randy Savage Macho Men | Michael | 8-6 | 1629.1 | 1586.6 | 116.4 | 113.3 | +3 | |
| 6 | Philadelphia Shenanihads | Jim | 6-8 | 1496.2 | 1426.6 | 106.9 | 101.9 | +5 | |
| 7 | Mega Shark | Matthew | 5-9 | 1523.6 | 1723.5 | 108.8 | 123.1 | -14.3 | |
| 8 | Robot Unicorn | Chris | 7-7 | 1694.1 | 1665.3 | 121.0 | 119.0 | +2.1 | |
| 9 | Springfield Atoms | Martin | 4-10 | 1490.2 | 1717.1 | 106.4 | 122.6 | -16.2 | |
| 10 | Shelbyville Shittysauruses | Ashley | 7-7 | 1622.9 | 1627.2 | 115.9 | 116.2 | -0.3 | |
| 11 | Team GoInsanelyFast | Eric | 6-8 | 1476.5 | 1604.7 | 105.5 | 114.6 | -9.2 | |
| 12 | The Phantom Fluffy Bunnies | Brett | 2-12 | 1375.7 | 1538.7 | 98.3 | 109.9 | -11.6 | |
2013 Season:
Time to get even more serious right? This year we had half-a-point PPR and a FAAB style waiver system. This is also the year we start recording our very own league podcast. This season was also the beginning of the reign of terror, but we’ll talk about that later. Pre-season meetings helped us get organized, but we quickly discovered way too many fun things about Google Hangouts.

Very little trading this year as we begin to distrust each other (only 3 trades!), and a very tight race to the playoffs with 10 out of 12 teams hovering between 6 and 8 wins. Big time shake up as the Atoms and Nerf Herders make their very first playoff appearences, while TGIF makes it three in a row, and Macho Men make it their second season with 11 wins. Macho Men can’t catch a break and is eliminated along with TGIF. Nerf Herders and Atoms combine to make the most pathetic Bo Bowl of all time, with the champion only out-scoring two other teams that week (besides his opponent). Nerf Herders emerged victorious after finishing in dead last the year before, and thus beginning their reign of terror.

And here’s the final standings:
| FINAL LEAGUE STANDINGS | 2013 REGULAR SEASON | ||||||||
| RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
| 1 | Scruffy Looking Nerf Herders | Juan | 8-6 | 1399.2 | 1344.9 | 99.9 | 96.1 | +3.9 | |
| 2 | Springfield Atoms | Martin | 8-6 | 1528 | 1446.3 | 109.1 | 103.3 | +5.8 | |
| 3 | Randy Savage Macho Men | Michael | 11-3 | 1605.7 | 1405.7 | 114.7 | 100.4 | +14.3 | |
| 4 | Team GoInsanelyFast | Eric | 8-6 | 1573.9 | 1449.5 | 112.4 | 103.5 | +8.9 | |
| 5 | Mega Shark | Matthew | 6-8 | 1416.9 | 1494.1 | 101.2 | 106.7 | -5.5 | |
| 6 | Philadelphia Shenanihads | Jim | 7-7 | 1436.3 | 1367.3 | 102.6 | 97.7 | +4.9 | |
| 7 | Robot Unicorn | Chris | 7-7 | 1468.9 | 1457.8 | 104.9 | 104.1 | +0.8 | |
| 8 | Giant Octopus | Justin | 6-8 | 1390.4 | 1570.7 | 99.3 | 112.2 | -12.9 | |
| 9 | Return of The Fluffy Bunnies | Brett | 6-8 | 1497.6 | 1499 | 107.0 | 107.1 | -0.1 | |
| 10 | Dreadmetal Pumaskulls | Austin | 5-9 | 1375.9 | 1496.8 | 98.3 | 106.9 | -8.6 | |
| 11 | Nellis A.F.B. Boomers | Andrew | 6-8 | 1378.6 | 1383.1 | 98.5 | 98.8 | -0.3 | |
| 12 | Shelbyville Shittysauruses | Ashley | 6-8 | 1368.3 | 1524.4 | 97.7 | 108.9 | -11.2 | |
2012 Season:
The greatest season in Bo Knows history. The year where the commissioner started the season 0-4, and then went on a 10 game winning streak, and then blew straight through the playoffs and took the Bo Knows Championship (sorry about the spoilers). Not very many changes from the 2011 season, but we did more from a WR/RB flex to a RB/WR/TE flex and finally got rid of the god awful two-week long playoff format. We also started keeping detailed statistics about each team this year, and even have some detailed write-ups from the mid-season, and right before playoffs. This is also the year where Austin made everyone some kick-ass team logos.

Round one of the playoffs featured a re-match of the 2011 Bo Bowl, as well as a second playoff appearance by Giant Octopus, and a first time appearance by Robot Unicorn.

I’ve already spoiled how this shook out, but here’s the final standings:
| FINAL LEAGUE STANDINGS | 2012 REGULAR SEASON | ||||||||
| RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
| 1 | Giant Octopus | Justin | 10-4 | 1492.8 | 1180.1 | 106.6 | 84.3 | +22.3 | |
| 2 | Team GoInsanelyFast | Eric | 9-5 | 1298.9 | 1175.8 | 92.8 | 84.0 | +8.8 | |
| 3 | Robot Unicorn | Chris | 9-5 | 1232.7 | 1258.3 | 88.1 | 89.9 | -1.8 | |
| 4 | Shelbyville Shittysauruses | Ashley | 9-5 | 1328 | 1234.3 | 94.9 | 88.2 | +6.7 | |
| 5 | Fluffy Bunnies Strike Back | Brett | 8-6 | 1404.6 | 1370.2 | 100.3 | 97.9 | +2.5 | |
| 6 | Philadelphia Shenanihads | Jim | 8-6 | 1253.5 | 1164.7 | 89.5 | 83.2 | +6.3 | |
| 7 | Nellis A.F.B. Boomers | Andrew | 5-9 | 1315.8 | 1393.5 | 94.0 | 99.5 | -5.5 | |
| 8 | The Annexation of Puerto Rico | Michael | 8-6 | 1275.2 | 1199 | 91.1 | 85.6 | +5.4 | |
| 9 | Dreadmetal Pumaskulls | Austin | 7-7 | 1339.1 | 1373.2 | 95.7 | 98.1 | -2.4 | |
| 10 | Springfield Atoms | Martin | 3-11 | 1043.9 | 1322.1 | 74.6 | 94.4 | -19.9 | |
| 11 | Mega Shark | Matthew | 5-9 | 1163.4 | 1326.9 | 83.1 | 94.8 | -11.7 | |
| 12 | Scruffy Looking Nerf Herders | Juan | 3-11 | 1124.9 | 1274.8 | 80.4 | 91.1 | -10.7 | |
2011 Season:


What an epic sophomore season. No excuses this year, and we made sure to go big with the offline, in person draft with a real life draft board. Not only that, but we expanded out and added two more teams. The Lucky Leprechauns unfortunately left, but we added The Annexation of Puerto Rico (now Macho Men), Scruffy Looking Nerf Herders, and the Fluffy Bunnies. We learned from some of our mistakes (switch to a decimal system) but didn’t learn from others (still two week long playoffs going all the way through week 17). Much more trading in the second season, with a league-leading eleven trades made by the commissioner. The stakes were taken even higher when there was a week nine bet between the Boomers and Giant Octopus, where the winner would receive the top running back from the other team.

Boomers went big that week and went away with a free Ray Rice, Giant Octopus’ #1 pick.

Boomers went on to go the playoffs along with Shittysauruses, TGIF, and a league-leading 11-2 Annexation of Puerto Rico (now known as the Randy Savage Macho Men). Shitty and TGIF went on to the Bo Bowl with TGIF emerging victorious.
| FINAL LEAGUE STANDINGS | 2011 REGULAR SEASON | ||||||||
| RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
| 1 | Team GoInsanelyFast | Eric | 8-5 | 1326.5 | 1179.5 | 102.0 | 90.7 | +11.3 | |
| 2 | Shelbyville Shittysauruses | Ashley | 9-4 | 1337.5 | 1147.4 | 102.9 | 88.3 | +14.6 | |
| 3 | Nellis A.F.B. Boomers | Andrew | 7-6 | 1251.7 | 1222 | 96.3 | 94.0 | +2.3 | |
| 4 | The Annexation of Puerto Rico | Michael | 11-2 | 1303.1 | 1097.5 | 100.2 | 84.4 | +15.8 | |
| 5 | Scruffy Looking Nerf Herders | Juan | 6-7 | 1165.5 | 1257.1 | 89.7 | 96.7 | -7.1 | |
| 6 | Mega Shark | Matthew | 6-7 | 1212.2 | 1254.5 | 93.2 | 96.5 | -3.3 | |
| 7 | Fluffy Bunnies | Brett | 5-8 | 1199.7 | 1144.9 | 92.3 | 88.1 | +4.2 | |
| 8 | Giant Octopus | Justin | 7-6 | 1249.2 | 1256.8 | 96.1 | 96.7 | -0.6 | |
| 9 | Philadelphia Shenanihads | Jim | 5-8 | 1212.2 | 1228 | 93.2 | 94.5 | -1.2 | |
| 10 | Dreadmetal Pumaskulls | Austin | 5-8 | 1050.2 | 1146.3 | 80.8 | 88.2 | -7.4 | |
| 11 | Robot Unicorns | Chris | 5-8 | 1125 | 1212.4 | 86.5 | 93.3 | -6.7 | |
| 12 | Springfield Atoms | Martin | 4-9 | 973.4 | 1259.5 | 74.9 | 96.9 | -22 | |
2010 Season:
Our inaugural season, the first one was a rollercoaster. 10 teams total, and slightly smaller rosters, we were all just trying to find our footing. We didn’t use decimal scoring, and it was a pre-PPR wasteland. We had a horrible 13 week schedule, with 2 weeks of playoffs and championship. You read that right, week 16-17 championship. The two founders of the league met in the Bo Bowl, and the Dreadmetal Pumaskulls were crowned the leagues very first CHAMP. The first pick that year? Chris Johnson (LOL). The second pick? Adrian Peterson (somethings never change). Here’s how the season shook out:
| FINAL LEAGUE STANDINGS | 2010 REGULAR SEASON | ||||||||
| RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
| 1 | Dreadmetal Pumaskulls | Austin | 7-6 | 1275 | 1151 | 98.1 | 88.5 | +9.5 | |
| 2 | Giant Octopus | Justin | 7-6 | 1283 | 1273 | 98.7 | 97.9 | +0.8 | |
| 3 | The Aquacadets | Andrew | 8-5 | 1185 | 1056 | 91.2 | 81.2 | +9.9 | |
| 4 | Philadelphia Shenanihads | Jim | 10-3 | 1276 | 1058 | 98.2 | 81.4 | +16.8 | |
| 5 | Robot Unicorns | Chris | 5-8 | 1130 | 1181 | 86.9 | 90.8 | -3.9 | |
| 6 | Lucky Leprechauns | Brandon | 7-6 | 981 | 1047 | 75.5 | 80.5 | -5.1 | |
| 7 | Team GoInsanelyFast | Eric | 7-6 | 1070 | 1113 | 82.3 | 85.6 | -3.3 | |
| 8 | Springfield Atoms | Martin | 3-10 | 932 | 1140 | 71.7 | 87.7 | -16 | |
| 9 | Shelbyville Shittysauruses | Ashley | 5-8 | 1062 | 1205 | 81.7 | 92.7 | -11 | |
| 10 | Mega Shark | Matthew | 6-7 | 1148 | 1118 | 88.3 | 86.0 | +2.3 | |