One more week to go.
Week 13 Predictions (*indicates actual winner):
| Matchup | Team | Win% | Team | Win% |
| AFB vs ROBO | AFB* | 70.40% | ROBO | 29.60% |
| ATOM vs MCHO | ATOM* | 74.44% | MCHO | 25.56% |
| BUTT vs DMPS | BUTT* | 49.91% | DMPS | 50.09% |
| FLUF vs SHSR | FLUF | 43.44% | SHSR* | 56.56% |
| OCTO vs PHSH | OCTO* | 42.21% | PHSH | 57.79% |
| SONG vs TGIF | SONG* | 46.80% | TGIF | 53.20% |
On OK week with predicting half of the matchups correctly.
Week 14 Predictions:
| Matchup | Team | Win% | Team | Win% |
| AFB vs DMPS | AFB | 53.82% | DMPS | 46.18% |
| ATOM vs BUTT | ATOM | 56.54% | BUTT | 43.46% |
| FLUF vs SONG | FLUF | 42.96% | SONG | 57.04% |
| MCHO vs ROBO | MCHO | 55.61% | ROBO | 44.39% |
| OCTO vs TGIF | OCTO | 32.52% | TGIF | 67.48% |
| PHSH vs SHSR | PHSH | 36.27% | SHSR | 63.73% |
A lot of these matchups were highlighted in the Week 14 Madness post, so I won’t rehash it here.
0 comments