
Owner: Ashley P.
Years Active: 12 (2010-present)
Bo Bowl Championships: 1 (2016)
Bo Bowl Appearances: 2 (2011, 2016)
Playoff Appearances: 6 (2011, 2012, 2016, 2017, 2020, 2021)
Playoff Record: 4-4
Win Percentage: 51.23%
Total Points: 13239.7
Best Season: 9-4
Worst Season: 2-11
All Time Records
| Team | Opponent | Record | Total Games | Win % |
|---|---|---|---|---|
| Shelbyville Shittysauruses | Black Market Bakers | 0-1 | 1 | 0 |
| Shelbyville Shittysauruses | Butthole Surfers | 4-2 | 6 | 66.67 |
| Shelbyville Shittysauruses | Columbia Songbirds | 3-0 | 3 | 100 |
| Shelbyville Shittysauruses | Dreadmetal Pumaskulls | 8-7 | 15 | 53.33 |
| Shelbyville Shittysauruses | Giant Octopus | 10-5 | 15 | 66.67 |
| Shelbyville Shittysauruses | Lucky Unicorns | 1-0 | 1 | 100 |
| Shelbyville Shittysauruses | Mega Shark | 5-7 | 12 | 41.67 |
| Shelbyville Shittysauruses | Nellis A.F.B. Boomers | 6-7 | 13 | 46.15 |
| Shelbyville Shittysauruses | Philadelphia Shenanihads | 9-9 | 18 | 50 |
| Shelbyville Shittysauruses | Randy Savage Macho Men | 1-6 | 7 | 14.29 |
| Shelbyville Shittysauruses | Robot Unicorn | 7-3 | 10 | 70 |
| Shelbyville Shittysauruses | Scruffy Looking Nerf Herders | 4-2 | 6 | 66.67 |
| Shelbyville Shittysauruses | Springfield Atoms | 8-7 | 15 | 53.33 |
| Shelbyville Shittysauruses | Team GoInsanelyFast | 7-9 | 16 | 43.75 |
| Shelbyville Shittysauruses | The Fluffy Bunnies | 5-8 | 13 | 38.46 |
| Shelbyville Shittysauruses | The Nibblonians | 4-3 | 7 | 57.14 |
| Shelbyville Shittysauruses | The Rusty Narwhals | 1-3 | 4 | 25 |
this team seems really legit and awesome